| Solution Type | Own Solution | AWS / Azure / Google Cloud / VMWare / Citrix | 
                            
                                | Solution Name | vDesk.works | Navisite | 
						
						
                            
                                | CPU (vCores) | 2 / 4 / 8 / 16 / 32 vCores and more / BYO | 2 / 4 / 8 / 16 / 32 vCores and more | 
                            
                                | RAM | 4 / 8 / 16 / 32 / 64 / 128 GB and more / BYO | 4 / 8 / 16 / 32 / 64 / 128 GB and more | 
                            
                                | OS Drive | 128 / 256 / 512 / 1024 GB and more / BYO | 64 / 128 / 256 / 512 / 1024 GB and more | 
                            
                                | User Profile Disk (UPD) | 25 / 50 / 100 GB and more | 50 GB and more | 
                            
                                | Shared Storage | 128 GB Included for above 50 Users | N/A | 
                            
                                | Bandwidth | Un-Metered | Metered | 
                            
                                | FEATURES | vDesk.works | Navisite | 
                            
                                | Operating System | Windows 10 / Windows 11 / Server 2016 / Server 2019 / Server 2022 | Windows 10 / Server 2016 / Server 2019 | 
                            
                                | Protocol | RDP | RDP | 
                            
                                | Load Balancing | ✔ | ✔ | 
                            
                                | Application Publishing | ✔ | ✔ | 
                            
                                | Office Suite | Office 365, Office 2016 / 2019, Open Office / BYOL | BYOL | 
                            
                                | VDI (Single Session) | ✔ | ✔ | 
                            
                                | DaaS (Multi Session) | ✔ | ✔ | 
                            
                                | Printing Redirection | ✔ | N/A | 
                            
                                | Users | Unlimited Users | N/A | 
                            
                                | Sub Domain | Included with SSL | ❌ | 
                            
                                | Simplified Deployment | ✔ | N/A | 
                            
                                | Storage Type | Included Enterprise SSD over RAID 10 | SSD | 
                            
                                | SECURITY FEATURES | vDesk.works | Navisite | 
                            
                                | Active Directory Services | Included | ✔ | 
                            
                                | On-Prem Active Directory Sync | Included | ✔ | 
                            
                                | Multifactor Authentication | Mail MFA & Device Fingerprinting | Mail / Phone / Call / Authenticator | 
                            
                                | Customized Lockdown Policies | ✔ | ❌ | 
                            
                                | Endpoint Protection | Webroot & Windows Defender | Trend Micro | 
                            
                                | Automatic Backup (Snapshots) | ✔ | ✔ | 
							
                                | DNS Filtering | ✔ | ✔ | 
                            
                                | Dedicated Firewall | ✔ | N/A | 
                            
                                | CLIENT PLATFORMS | vDesk.works | Navisite | 
                            
                                | Windows 7 / 8.x / 10 | ✔ | N/A | 
                            
                                | Linux | ✔ | N/A | 
                            
                                | MAC | ✔ | N/A | 
                            
                                | IOS / Android | ✔ | N/A | 
                            
                                | Chromebook | ✔ | N/A | 
                            
                                | HTML5 Based Web Browser | ✔ | N/A | 
                            
                                | ON DEMAND (NO EXTRA COST) | vDesk.works | Navisite | 
                            
                                | IPsec Site to Site VPN | Included | ✔ | 
                            
                                | IP based content filtering | ✔ | ✔ | 
                            
                                | Management Console | Included for Above 25 Users | ✔ | 
                            
                                | Environment Management | vDesk.works | Navisite | 
                            
                                | Technical Skill Required | No | No | 
                            
                                | Environment Setup | Included | Included | 
                            
                                | Fully Managed Support | Managed by vDesk.works | Managed by Navisite | 
                            
                                | Hidden Charges | No | N/A | 
							 
                                | TRIALS | vDesk.works | Navisite | 
                            
                                | Testing Account | Yes | Yes | 
                            
                                | Product Demo | Yes | Yes | 
                            
                                | Paid POC | Yes | No | 
                            
                                | TECHNICAL SUPPORT | vDesk.works | Navisite | 
                            
                                | Live Chat | ✔ | ✔ | 
                            
                                | Email Support | ✔ | ✔ | 
                            
                                | Ticketing Support | ✔ | ✔ | 
                            
                                | Phone Support | ✔ | ✔ | 
                            
                                | Remote Session Support | Included | ✔ | 
                            
                                | ADD-ON Services | vDesk.works | Navisite | 
                            
                                | Capture Screenshots | ✔ | ❌ | 
                            
                                | Capture Keystrokes | ✔ | ❌ | 
                            
                                | Capture Mouse clicks | ✔ | ❌ | 
                            
                                | Track Productivity | ✔ | ❌ | 
                            
                                | Capture Screen Video Recording | ✔ | ❌ |