| Features |
|
AWS Workspace |
|---|---|---|
| CPU (vCores) | 2 / 4 / 8 / 16 / 32 vCores and more | 2 / 4 / 8 / vCores |
| RAM | 4 / 8 / 16 / 32 / 64 / 128 GB and more | 4 / 8 / 16 / 32 GB |
| OS Drive | 128 / 256 / 512 / 1024 GB and more | 90 / 130 / 80 / 275 GB |
| User Profile Disk (UPD) | 25 / 50 / 100 GB and more | 10 / 50 / 100 |
| Shared Storage | 128 GB Included for above 50 Users | Extra Cost |
| Bandwidth | Unmetered | Metered |
| FEATURES | vDesk.works | AWS Workspace |
| Operating System | Windows 10 / Windows 11 / Server 2016 / Server 2019 / Server 2022 | Windows 10 / Server 2019 |
| Protocol | RDP | RDP |
| Load Balancing | ✔ | Paid |
| Application Publishing | ✔ | ❌ |
| Office Suite | Office 365, Office 2016 / 2019, Open Office / BYOL | Office 2019 |
| VDI (Single Session) | ✔ | ✔ |
| DaaS (Multi Session) | ✔ | ✔ |
| Printing Redirection | ✔ | ✔ |
| Users | Unlimited Users | Limited Availability |
| Sub Domain | ✔ | ✔ |
| Simplified Deployment | ✔ | ❌ |
| Storage Type | Included Enterprise SSD over RAID 10 | HDD / Add-On SSD |
| SECURITY FEATURES | vDesk.works | AWS Workspace |
| Active Directory Services | ✔ | Extra Cost |
| On-Prem AD Sync | ✔ | Extra Cost |
| MFA | ✔ | Extra Cost |
| Customized Lockdown Policies | ✔ | ❌ |
| Endpoint Protection | Webroot Endpoint Protection | NA |
| Automatic Backup (Snapshots) | ✔ | Extra Cost |
| Dedicated Firewall | ✔ | Add-On |
| CLIENT PLATFORMS | vDesk.works | AWS Workspace |
| Windows 7 / 8.x / 10 | ✔ | ✔ |
| Linux | ✔ | ✔ |
| MAC | ✔ | ✔ |
| iOS / Android | ✔ | ✔ |
| Chromebook | ✔ | ✔ |
| HTML5 Based Web Browser | ✔ | ✔ |
| ON DEMAND (NO EXTRA COST) | vDesk.works | AWS Workspace |
| Ipsec Site to Site VPN | Free | Add-On |
| IP Based Content Filtering | ✔ | ❌ |
| Management Console | Included for Above 25 Users | ❌ |
| Environment Management | vDesk.works | ❌ |
| Technical Skill Required | No | Yes |
| Environment Setup | Included | ❌ |
| Fully Managed Support | ✔ | ❌ |
| Hidden Charges | No | ✔ |
| TECHNICAL SUPPORT | vDesk.works | AWS Workspace |
| Live Chat | ✔ | ✔ |
| Email Support | ✔ | ✔ |
| Ticketing Support | ✔ | ✔ |
| Phone Support | ✔ | Add-On |
| Remote Session Support | Free of Cost | Paid |
| ADD-ON SERVICES | vDesk.works | AWS Workspace |
| Capture Screenshots | ✔ | ❌ |
| Capture Keystrokes | ✔ | ❌ |
| Capture Mouse Clicks | ✔ | ❌ |
| Track Productivity | ✔ | ❌ |
| Capture Screen Video Rec. | ✔ | ❌ |
Create & manage cloud desktops & users
24/7 help desk support
Encrypted data access and transfer
Data Loss Prevention
Collaborate anytime, anywhere using browsers or desktop clients
2X faster than a normal PC
Enterprise-Grade Hardware & Network Infrastructure
Access Control
Granular Client Policies
Secure Hosting Environment

Remote Assistance and Session Shadowing
Remote Support


Automation with PowerShell API
Session Load Balancing
GPU Backed VDI


Eliminating Backup Complications
Set Backup Intervals

One-Click Server Role Installation
Load Balancing
Publish RDC of Physical System
I am usually on the road, meeting new clients, demonstrating to them our product, and working with my pre-sales team over remote locations. vDeskWorks gave our team a perfect platform to access their personal desktop on Chromebooks, tablets, and phones.
We were introduced to vDeskWorks, which has helped our clients manage their day-to-day operations and leverage the performance we have both on the front-end and back-end.
Our contractors working on remote sites could not access the centralized data and work within our solution. vDeskWorks solution has enabled us to take our LAN-bound accounting solution to the cloud. Our contractors have access to our centralized account books in a secure environment wherever we go.