| Features | ![]() |
Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| CPU (vCores) | 2 / 4 / 8 / 16 / 32 vCores | 2 / 4 / 8 vCores | 2 / 4 / 8 vCores |
| RAM | 4 / 8 / 16 / 32 / 64 / 128 GB | 4 / 8 / 16 / 32 GB | 4 / 8 / 16 / 32 GB |
| HDD | 128 / 256 / 512 / 1024 GB and more | 64 / 128 / 256 / 512 GB | 64 / 128 / 256 / 512 GB |
| UPD | 25 / 50 / 100 GB and more | ❌ | ❌ |
| Shared Storage | 128 GB Included for above 50 Users | Paid | Paid |
| Bandwidth | Unmetered | Metered | Metered |
| FEATURES | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Operating System | Windows 10 Pro/ Windows 11/ Server 2019/ Server 2022 | Windows 10 Pro | Windows 10 Pro |
| Load Balancing | ✔ | ❌ | ❌ |
| Application Publishing | ✔ | ❌ | ❌ |
| Office Suite | Office 365, Office 2016/2019, Open Office | Office 365 | Office 365 |
| VDI (Single Session) | ✔ | ✔ | ✔ |
| DaaS (Multi Session) | ✔ | ❌ | ❌ |
| Universal Printing | ✔ | ✔ | ✔ |
| Users | Unlimited Users | Up to 300 Users | Unlimited Users |
| Sub Domain | Included with SSL | Only Sub Domain | Only Sub Domain |
| Storage Type | Included Enterprise SSD over RAID 10 | HDD / Add-on SSD | HDD / Add-on SSD |
| SECURITY FEATURES | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Active Directory Services | Included | Paid | Paid |
| On-Prem Active Directory Sync | Included | Paid | Paid |
| Multifactor Authentication | Mail MFA & Device Fingerprinting | Paid | Paid |
| Custom Lockdown Policies | ✔ | ❌ | ❌ |
| Endpoint Protection | Webroot & Windows Defender | Windows Defender | Windows Defender |
| Automatic Backup (Snapshots) | ✔ | ❌ | ❌ |
| DNS Filtering | ✔ | ❌ | ❌ |
| Dedicated Firewall | ✔ | ❌ | ❌ |
| CLIENT PLATFORMS | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Windows 7/8.x/10 | ✔ | ✔ | ✔ |
| Linux | ✔ | ❌ | ❌ |
| MAC | ✔ | ✔ | ✔ |
| IOS/Android | ✔ | ✔ | ✔ |
| Chromebook | ✔ | ✔ | ✔ |
| HTML5 based Web Browser | ✔ | ✔ | ✔ |
| ON-DEMAND (NO EXTRA COST) | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| IPsec Site to Site VPN | Included | Paid | Paid |
| IP based content filtering | ✔ | ❌ | ❌ |
| Management console | Included for above 25 Users | ❌ | ❌ |
| Environment Management | vDesk.works | NA | NA |
| Technical Skill Required | ❌ | ✔ | ✔ |
| Environment Setup | Included | On your Own | On your Own |
| Fully Managed Support | ✔ | Self Managed | Self Managed |
| Hidden Charges | ❌ | ✔ | ✔ |
| Trials | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Free Testing Account | ✔ | ❌ | ❌ |
| Product Demo | ✔ | ❌ | ❌ |
| Paid POC | ✔ | ❌ | ❌ |
| TECHNICAL SUPPORT | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Live Chat | ✔ | ✔ | ✔ |
| Email Support | ✔ | ✔ | ✔ |
| Ticketing Support | ✔ | ✔ | ✔ |
| Phone Support | ✔ | ❌ | ❌ |
| Remote Session Support | ✔ | ❌ | ❌ |
| ADD-ON SERVICES | vDesk.works | Windows 365 Cloud PC Business | Windows 365 Cloud PC Enterprise |
| Capture Screenshots | ✔ | ❌ | ❌ |
| Capture Keystrokes | ✔ | ❌ | ❌ |
| Capture Mouse Clicks | ✔ | ❌ | ❌ |
| Track Productivity | ✔ | ❌ | ❌ |
| Capture Screen Video Recording | ✔ | ❌ | ❌ |
Create and manage cloud desktops and users. 24/7 help desk support
Encrypted data access and transfer
Data Loss Prevention
Collaborate anytime, anywhere using browsers or desktop clients
2X faster than a normal PC
Enterprise-Grade Hardware & Network Infrastructure
Automation with PowerShell API
Session Load Balancing
GPU Backed VDI
Eliminating Backup Complications
Set Backup Intervals
One-Click Server Role Installation
Load Balancing
Publish RDC of Physical System
I am usually on the road, meeting new clients, demonstrating to them our product, and working with my pre-sales team over remote locations. vDeskWorks gave our team a perfect platform to access their personal desktop on Chromebooks, tablets, and phones.
We were introduced to vDeskWorks, which has helped our clients manage their day-to-day operations and leverage the performance we have both on the front-end and back-end.
Our contractors working on remote sites could not access the centralized data and work within our solution. vDeskWorks solution has enabled us to take our LAN-bound accounting solution to the cloud. Our contractors have access to our centralized account books in a secure environment wherever we go.